What comes up, paper by paper
Marks assessed under each section of the 9FM0 specification in each A-level series, counted from the mark schemes. Core Pure covers Papers 1 and 2 together (150 marks); each option is one 75-mark paper. Darker cells carry more marks; the right-hand column is the total since June 2019. A part that assesses two sections is counted under both.
Jump to: Core Pure · Further Pure 1 · Further Pure 2 · Further Statistics 1 · Further Statistics 2 · Further Mechanics 1 · Further Mechanics 2 · Decision 1 · Decision 2
Core Pure
| Topic | Jun 19 | Oct 20 | Nov 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
| CP1 Proof | 6 | 12 | | 6 | 11 | 6 | 6 | 47 |
|---|
| CP2 Complex numbers | 44 | 33 | 36 | 42 | 35 | 50 | 41 | 281 |
|---|
| CP3 Matrices | 18 | 18 | 31 | 30 | 32 | 7 | 23 | 159 |
|---|
| CP4 Further algebra and functions | 18 | 10 | 34 | 23 | 30 | 17 | 21 | 153 |
|---|
| CP5 Further calculus | 27 | 33 | 21 | 28 | 13 | 19 | 30 | 171 |
|---|
| CP6 Further vectors | 7 | 20 | 10 | 14 | 19 | 16 | 8 | 94 |
|---|
| CP7 Polar coordinates | 10 | 9 | 23 | 10 | 11 | 8 | 12 | 83 |
|---|
| CP8 Hyperbolic functions | 24 | 14 | 28 | 19 | 10 | 17 | 20 | 132 |
|---|
| CP9 Differential equations | 75 | 76 | 47 | 35 | 39 | 61 | 35 | 368 |
Further Pure 1
| Topic | Jun 19 | Oct 20 | Nov 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
| 1 Further Trigonometry | | 8 | 5 | 9 | | | | 22 |
|---|
| 2 Further calculus | 12 | 29 | 17 | 10 | 20 | 24 | 27 | 139 |
|---|
| 3 Further differential equations | 26 | | 10 | 13 | 16 | 20 | 19 | 104 |
|---|
| 4 Coordinate systems | 41 | 28 | 14 | 16 | 14 | 19 | 7 | 139 |
|---|
| 5 Further vectors | 16 | 9 | 17 | 15 | 22 | 10 | 10 | 99 |
|---|
| 6 Further numerical methods | 5 | 6 | 7 | 6 | 5 | 5 | 6 | 40 |
|---|
| 7 Inequalities | | 10 | 8 | 8 | 7 | 4 | 6 | 43 |
Further Pure 2
| Topic | Jun 19 | Oct 20 | Nov 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
| 1 Groups | 17 | 14 | 15 | 10 | 6 | 12 | 10 | 84 |
|---|
| 2 Further calculus | 21 | 18 | 20 | 19 | 19 | 24 | 18 | 139 |
|---|
| 3 Further matrix algebra | 11 | 10 | 17 | 8 | 6 | 12 | 8 | 72 |
|---|
| 4 Further complex numbers | 11 | 16 | 10 | 13 | 11 | 9 | 17 | 87 |
|---|
| 5 Number theory | 17 | 18 | 25 | 19 | 21 | 19 | 23 | 142 |
|---|
| 6 Further sequences and series | 8 | 9 | 6 | 14 | 16 | 5 | 9 | 67 |
Further Statistics 1
| Topic | Jun 19 | Oct 20 | Nov 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
| 1 Discrete probability distributions | 11 | 16 | 9 | 9 | 9 | 19 | 14 | 87 |
|---|
| 2 Poisson & binomial distributions | 14 | 10 | 10 | 12 | 9 | 14 | 12 | 81 |
|---|
| 3 Geometric and negative binomial distributions | 16 | 9 | 8 | 16 | 20 | 16 | 21 | 106 |
|---|
| 4 Hypothesis Testing | 5 | 4 | 12 | 4 | 4 | 8 | 4 | 41 |
|---|
| 5 Central Limit Theorem | 6 | 13 | 4 | 5 | 6 | 5 | 4 | 43 |
|---|
| 6 Chi Squared Tests | 15 | 13 | 7 | 9 | 15 | 6 | 12 | 77 |
|---|
| 7 Probability generating functions | 12 | 13 | 14 | 14 | 12 | 18 | 10 | 93 |
|---|
| 8 Quality of tests | 7 | 10 | 11 | 11 | 8 | 11 | 13 | 71 |
Further Statistics 2
| Topic | Jun 19 | Oct 20 | Nov 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
| 1 Linear Regression | 7 | 6 | 9 | 7 | 5 | 9 | 10 | 53 |
|---|
| 2 Continuous probability distributions | 14 | 32 | 16 | 29 | 33 | 28 | 18 | 170 |
|---|
| 3 Correlation | 14 | | 13 | 4 | 2 | 11 | 7 | 51 |
|---|
| 4 Combinations of random variables | 14 | 17 | 14 | 6 | 8 | 9 | 7 | 75 |
|---|
| 5 Estimation, confidence intervals and tests using a normal distribution | 8 | 11 | 19 | 30 | 24 | 19 | 18 | 129 |
|---|
| 6 Other Hypothesis Tests and confidence intervals | 17 | 15 | 10 | 8 | 8 | 5 | 16 | 79 |
|---|
| 7 Confidence intervals and tests using the t – distribution | 18 | 14 | 5 | 8 | 9 | 18 | 19 | 91 |
Further Mechanics 1
| Topic | Jun 19 | Oct 20 | Nov 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
| 1 Momentum and impulse | 11 | 7 | 17 | 22 | 11 | 9 | 15 | 92 |
|---|
| 2 Work, energy and power | 12 | 15 | 15 | 21 | 15 | 29 | 18 | 125 |
|---|
| 3 Elastic strings and springs and elastic energy | 18 | 11 | 11 | 18 | 15 | 7 | 10 | 90 |
|---|
| 4 Elastic collisions in one dimension | 19 | 14 | 14 | 10 | 10 | 15 | 10 | 92 |
|---|
| 5 Elastic collisions in two dimensions | 21 | 38 | 30 | 19 | 36 | 25 | 25 | 194 |
Further Mechanics 2
| Topic | Jun 19 | Oct 20 | Nov 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
| 1 Motion in a circle | 18 | 24 | 26 | 20 | 18 | 23 | 19 | 148 |
|---|
| 2 Centres of mass of plane figures | | 7 | 8 | 24 | 18 | 10 | 27 | 94 |
|---|
| 3 Further centres of mass | 56 | 25 | 15 | 14 | 20 | 28 | 11 | 169 |
|---|
| 4 Further dynamics | 23 | 25 | 26 | 18 | 22 | 11 | 18 | 143 |
|---|
| 5 Further kinematics | 10 | 10 | 8 | 7 | 8 | 9 | 10 | 62 |
Decision 1
| Topic | Jun 19 | Oct 20 | Nov 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
| 1 Algorithms and graph theory | 8 | 9 | 18 | 17 | 19 | 15 | 17 | 103 |
|---|
| 2 Algorithms on graphs | 16 | 21 | 13 | 12 | 12 | 10 | 13 | 97 |
|---|
| 3 Algorithms on graphs II | 12 | 12 | 9 | 11 | 10 | 16 | 10 | 80 |
|---|
| 4 Critical path analysis | 17 | 17 | 17 | 14 | 18 | 17 | 13 | 113 |
|---|
| 5 Linear programming | 31 | 32 | 24 | 30 | 30 | 34 | 34 | 215 |
Decision 2
| Topic | Jun 19 | Oct 20 | Nov 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Total |
| 1 Transportation problems | 10 | 16 | 11 | 9 | 9 | 12 | 10 | 77 |
|---|
| 2 Allocation (assignment) problems | 7 | 8 | 6 | 6 | 8 | 9 | 9 | 53 |
|---|
| 3 Flows in networks | 15 | 14 | 18 | 9 | 7 | 10 | 17 | 90 |
|---|
| 4 Dynamic programming | 13 | 12 | 12 | 14 | 13 | 10 | 13 | 87 |
|---|
| 5 Game theory | 20 | 18 | 14 | 17 | 23 | 16 | 15 | 123 |
|---|
| 6 Recurrence relations | 11 | 8 | 11 | 19 | 22 | 11 | 14 | 96 |
|---|
| 7 Decision analysis | 18 | 10 | 14 | 12 | 10 | 16 | 6 | 86 |
June 2025 is the most recent series Pearson has released publicly. Pearson keeps each summer's papers secure for schools for about a year, so the June 2026 papers are expected here in autumn 2027.
What came up in the latest papers · Every paper as a timeline
Find an Edexcel Further Maths tutor
Stuck on this? Book a trial lesson with our Further Maths tutor.
Prefer email? Send an enquiry