Grade boundaries and grade calculator
Edexcel sets a separate set of Further Maths boundaries for each combination of option papers. The A level is out of 300 raw marks (Core Pure 1 and 2 plus two options, 75 marks each); AS is out of 160 (Core Pure 80 plus two options of 40). Boundaries move every year with the difficulty of the papers, so use the last few series as a range, not a target.
Grade calculator (A level)
June 2026: A level (9FM0), out of 300
| Options | A* | A | B | C | D | E |
| Further Pure 1 + Further Pure 2 | 263 | 237 | 200 | 163 | 127 | 91 |
| Further Pure 1 + Further Statistics 1 | 275 | 251 | 213 | 176 | 139 | 102 |
| Further Pure 1 + Further Mechanics 1 | 273 | 247 | 210 | 173 | 136 | 99 |
| Further Pure 1 + Decision 1 | 264 | 237 | 200 | 164 | 128 | 92 |
| Further Statistics 1 + Further Mechanics 1 | 274 | 250 | 213 | 176 | 140 | 104 |
| Further Statistics 1 + Decision 1 | 265 | 240 | 204 | 168 | 132 | 97 |
| Further Statistics 1 + Further Statistics 2 | 271 | 245 | 210 | 175 | 140 | 105 |
| Further Mechanics 1 + Decision 1 | 263 | 236 | 200 | 164 | 129 | 94 |
| Further Mechanics 1 + Further Mechanics 2 | 264 | 236 | 200 | 165 | 130 | 95 |
| Decision 1 + Decision 2 | 262 | 236 | 199 | 162 | 125 | 89 |
June 2026: AS (8FM0), out of 160
| Options | A | B | C | D | E |
| Further Pure 1 + Further Pure 2 | 111 | 96 | 82 | 68 | 54 |
| Further Pure 1 + Further Statistics 1 | 114 | 100 | 86 | 72 | 58 |
| Further Pure 1 + Further Mechanics 1 | 113 | 99 | 85 | 71 | 57 |
| Further Pure 1 + Decision 1 | 111 | 97 | 83 | 69 | 56 |
| Further Statistics 1 + Further Mechanics 1 | 119 | 105 | 91 | 78 | 65 |
| Further Statistics 1 + Decision 1 | 117 | 103 | 90 | 77 | 64 |
| Further Statistics 1 + Further Statistics 2 | 118 | 104 | 90 | 76 | 62 |
| Further Mechanics 1 + Decision 1 | 116 | 102 | 89 | 76 | 63 |
| Further Mechanics 1 + Further Mechanics 2 | 118 | 104 | 90 | 76 | 63 |
| Decision 1 + Decision 2 | 112 | 98 | 84 | 70 | 57 |
June 2025: A level (9FM0), out of 300
| Options | A* | A | B | C | D | E |
| Further Pure 1 + Further Pure 2 | 262 | 233 | 195 | 158 | 121 | 84 |
| Further Pure 1 + Further Statistics 1 | 251 | 222 | 189 | 156 | 124 | 92 |
| Further Pure 1 + Further Mechanics 1 | 266 | 239 | 202 | 165 | 128 | 92 |
| Further Pure 1 + Decision 1 | 243 | 217 | 183 | 149 | 115 | 81 |
| Further Statistics 1 + Further Mechanics 1 | 262 | 233 | 199 | 165 | 131 | 97 |
| Further Statistics 1 + Decision 1 | 245 | 211 | 179 | 148 | 117 | 86 |
| Further Statistics 1 + Further Statistics 2 | 244 | 215 | 185 | 155 | 125 | 95 |
| Further Mechanics 1 + Decision 1 | 256 | 228 | 192 | 156 | 121 | 86 |
| Further Mechanics 1 + Further Mechanics 2 | 262 | 233 | 197 | 161 | 126 | 91 |
| Decision 1 + Decision 2 | 241 | 212 | 178 | 144 | 110 | 76 |
June 2025: AS (8FM0), out of 160
| Options | A | B | C | D | E |
| Further Pure 1 + Further Pure 2 | 110 | 95 | 80 | 66 | 52 |
| Further Pure 1 + Further Statistics 1 | 114 | 99 | 85 | 71 | 57 |
| Further Pure 1 + Further Mechanics 1 | 111 | 97 | 83 | 69 | 56 |
| Further Pure 1 + Decision 1 | 107 | 93 | 79 | 66 | 53 |
| Further Statistics 1 + Further Mechanics 1 | 117 | 104 | 91 | 78 | 65 |
| Further Statistics 1 + Decision 1 | 113 | 100 | 87 | 74 | 62 |
| Further Statistics 1 + Further Statistics 2 | 116 | 102 | 88 | 74 | 61 |
| Further Mechanics 1 + Decision 1 | 110 | 97 | 85 | 73 | 61 |
| Further Mechanics 1 + Further Mechanics 2 | 116 | 102 | 88 | 75 | 62 |
| Decision 1 + Decision 2 | 106 | 92 | 79 | 66 | 53 |
June 2024: A level (9FM0), out of 300
| Options | A* | A | B | C | D | E |
| Further Pure 1 + Further Pure 2 | 269 | 240 | 199 | 159 | 119 | 79 |
| Further Pure 1 + Further Statistics 1 | 263 | 234 | 196 | 158 | 120 | 83 |
| Further Pure 1 + Further Mechanics 1 | 270 | 246 | 206 | 166 | 126 | 86 |
| Further Pure 1 + Decision 1 | 260 | 226 | 188 | 150 | 112 | 74 |
| Further Statistics 1 + Further Mechanics 1 | 256 | 226 | 192 | 158 | 124 | 91 |
| Further Statistics 1 + Decision 1 | 235 | 206 | 174 | 142 | 110 | 79 |
| Further Statistics 1 + Further Statistics 2 | 241 | 212 | 180 | 148 | 116 | 84 |
| Further Mechanics 1 + Decision 1 | 249 | 218 | 184 | 150 | 116 | 82 |
| Further Mechanics 1 + Further Mechanics 2 | 254 | 225 | 191 | 157 | 123 | 89 |
| Decision 1 + Decision 2 | 243 | 214 | 179 | 144 | 110 | 76 |
June 2024: AS (8FM0), out of 160
| Options | A | B | C | D | E |
| Further Pure 1 + Further Pure 2 | 107 | 92 | 77 | 62 | 48 |
| Further Pure 1 + Further Statistics 1 | 115 | 100 | 85 | 70 | 55 |
| Further Pure 1 + Further Mechanics 1 | 115 | 100 | 85 | 70 | 56 |
| Further Pure 1 + Decision 1 | 107 | 93 | 79 | 66 | 53 |
| Further Statistics 1 + Further Mechanics 1 | 119 | 104 | 90 | 76 | 62 |
| Further Statistics 1 + Decision 1 | 111 | 98 | 85 | 72 | 59 |
| Further Statistics 1 + Further Statistics 2 | 111 | 96 | 82 | 68 | 54 |
| Further Mechanics 1 + Decision 1 | 111 | 98 | 85 | 72 | 60 |
| Further Mechanics 1 + Further Mechanics 2 | 118 | 103 | 89 | 75 | 61 |
| Decision 1 + Decision 2 | 106 | 93 | 80 | 67 | 54 |
October 2020: A level (9FM0), out of 300
| Options | A* | A | B | C | D | E |
| Further Pure 1 + Further Pure 2 | 223 | 173 | 136 | 99 | 62 | 26 |
| Further Pure 1 + Further Statistics 1 | 220 | 176 | 138 | 101 | 64 | 27 |
| Further Pure 1 + Further Mechanics 1 | 219 | 177 | 140 | 103 | 66 | 29 |
| Further Pure 1 + Decision 1 | 215 | 172 | 136 | 100 | 64 | 28 |
| Further Statistics 1 + Further Mechanics 1 | 218 | 176 | 139 | 102 | 65 | 28 |
| Further Statistics 1 + Decision 1 | 214 | 171 | 135 | 99 | 63 | 27 |
| Further Statistics 1 + Further Statistics 2 | 225 | 176 | 138 | 101 | 64 | 27 |
| Further Mechanics 1 + Decision 1 | 213 | 172 | 136 | 100 | 64 | 29 |
| Further Mechanics 1 + Further Mechanics 2 | 219 | 179 | 141 | 104 | 67 | 30 |
| Decision 1 + Decision 2 | 208 | 167 | 131 | 95 | 60 | 25 |
October 2020: AS (8FM0), out of 160
| Options | A | B | C | D | E |
| Further Pure 1 + Further Pure 2 | 91 | 74 | 57 | 40 | 24 |
| Further Pure 1 + Further Statistics 1 | 92 | 75 | 58 | 42 | 26 |
| Further Pure 1 + Further Mechanics 1 | 90 | 73 | 57 | 41 | 25 |
| Further Pure 1 + Decision 1 | 91 | 74 | 57 | 40 | 24 |
| Further Statistics 1 + Further Mechanics 1 | 91 | 75 | 59 | 43 | 27 |
| Further Statistics 1 + Decision 1 | 92 | 75 | 58 | 42 | 26 |
| Further Statistics 1 + Further Statistics 2 | 92 | 75 | 59 | 43 | 27 |
| Further Mechanics 1 + Decision 1 | 90 | 73 | 57 | 41 | 25 |
| Further Mechanics 1 + Further Mechanics 2 | 88 | 72 | 57 | 42 | 27 |
| Decision 1 + Decision 2 | 89 | 72 | 55 | 39 | 23 |
Pearson Edexcel published grade boundaries (overall raw marks). A level is out of 300 (four papers of 75); AS is out of 160 (Paper 1 of 80 plus two options of 40). Each combination of options has its own boundaries. October 2020 is the autumn series sat in place of the cancelled summer exams; its boundaries are much lower. Other series are on Pearson's grade boundaries page.
Find an Edexcel Further Maths tutor
Short of the grade you need? A Further Maths tutor can work out exactly where the marks are.
Prefer email? Send an enquiry